Flatpack2 220/10 He 220V 10A 5g Network Equipment Eltek Rectifier Module 241119.815
Flatpack2 220/10 HE 220V 10A Eltek Rectifier Module 241119.815 Applications Data Center Power Utilities Power Stations S
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | 241119.815 |
Voltage Range | 85 - 305 V AC |
Voltage Range (Nominal) | 176 - 305 V AC |
Maximum Current | 17 Arms |
Frequency | 45 - 66 Hz |
Transport Package | Carton Box |
Specification | Brand New |
Trademark | Eltek |
Origin | Wuhan |
Production Capacity | 1000 Sets/Month |
Product Description
Flatpack2 220/10 HE 220V 10A Eltek Rectifier Module 241119.815
Applications
Data Center
Power Utilities
Power Stations
Switch Tripping
Converter Stations
Emergency Lighting
Railway Infrastructure
Marine And Off-Shore
Central Power System
Central Power System
Dc/ Dc - Isolate Branches
Control & Protection Systems
Description
High efficiency and reliable rectifiers
The most efficient power conversion module in the industry! Since the launch the Flatpack2 family has expanded into a wide selection of power ratings and voltages.
Power systems up to the MW-range can be realized using the 10A model addressing small and larger modular data centers' power needs. 220VDC power systems provide an excellent alternative to traditional AC UPS providing significant efficiency and reliability improvements.
With 220V DC, standard components, cables and distribution can be used and most IT equipment designed for 208/ 230V AC can be connected directly to the 220V DC bus.
Specifications
Part number | 241119.815 |
Model | 220 / 10A HE |
INPUT DATA | |
Voltage range | 85 - 305 V AC |
Voltage range (nominal) | 176 - 305 V AC |
Frequency | 45 - 66 Hz |
Maximum current | 17 ARMS |
Power Factor | 0.99 (@ 50-100% load) |
THD (@ 230 VAC) | < 4% (@ full load) |
Protection | Varistor for transient protection, fuse in both lines, shutdown above 300/ 305 V |
OUTPUT DATA | |
Default voltage | 245.3 V DC |
Voltage range | 198 1) - 280 VD 2) C |
# Pb cell supported (1.8 - 2.4 V DC/ cell) | 108-110 (120 3)) |
# NiCad cell supported (1.05 - 1.65 V DC/ cell) | - |
Max power, nominal input | 2800 W |
Max power, 85V input | 1304 W |
Max current, @220V DC | 10 A 4) |
Hold-up time, default voltage and 1500 W load | 20 ms, VOUT > 210 V DC |
Ripple and noise, 30 MHz bandwidth | < 1000 mV PP |
Current sharing | ±5% of maximum current from 10 to 100% load |
Static voltage regulation | ±0.5% from 10% to 100% load and nominal input |
Dynamic voltage regulation | ±5.0% for 10-90% or 90-10% load variation, regulation time < 50ms |
Protection | Overvoltage shutdown, short circuit proof, high temperature, hot plug -in inrush current limiting, ORing diode |
OTHER SPECIFICATIONS | |
Efficiency | > 95.5% |
Isolation | 3.0 kVAC - input to output, 1.5 kV AC - input to earth, 1.5 kV DC - output to earth 3 kVAC - CAN to input, 3 kV AC - CAN to output, 500 V AC - CAN to earth |
Alarms (Red LED) | Low mains shutdown, High and low temperature shutdown, Rectifier Failure, Overvoltage shutdown on output, Fan failure, Low voltage alarm, CAN bus failure |
Warnings (Yellow LED) | Rectifier in power derate mode, Remote battery current limit activated, Input voltage out of range, flashing at overvoltage |
Normal (Green LED) | Input and output ok |
MTBF (Telcordia SR-332 Issue I method III (a)) | >400 000h (@T AMBIENT= 25°C) |
Operating temperature (5 - 95% RH non-cond.) Output power de-rates above temp / to | -40 to +75°C [ -40 to +167°F] +50°C / 1750 W @ +75°C |
Storage temperature | -40 to +85°C (-40 to +185°F), humidity 0 - 99% RH non-condensing |
Dimensions[WxHxD] / Weight | 109 x 41.5 x 327mm (WxHxD) [4.25 x 1.69 x 13"] / 1.950 kg [4.3lbs] |
DESIGN STANDARDS | |
Electrical safety | UL 60950 -1, EN 60950 -1, CSA 22.2 |
EMC | ETSI EN 300 386 V.1.3.2 EN 61000-6-1 / -2 / -3 / -4 / -5 |
Mains Harmonics | EN 61000 -3-2 |
Environment | ETSI EN 300 019: 2-1 (Class 1.2), 2-2 (Class 2.3) & 2-3 (Class 3.2) ETSI EN 300 132-2 2011/ 65/ EU (RoHS) & 2008/ 98/EC (WEEE) |
Marine compliance (EMC class B with AC filter) | - |
- VOUT may increase at no and very light load (< 1 A) for V OUT_SET < 245 V DC set and V IN > 250 V AC/ DC
- Specification valid for HW version 2 and newer. For older revision see DS:24111x.815.DS3 ver1.
- VRLA batteries boost 2.33V/ cell
- 8A when V IN > 290V AC and Tambient > 45°C and VOUT < 220V DC
SMARTPACK2 MASTER AND BASIC INDUSTRIA
1 | Rectifier module | Emerson /Vertiv | R48-1800A | |
2 | Rectifier module | Emerson /Vertiv | R48-2000A3 | |
3 | Rectifier module | Emerson /Vertiv | R48-2900U | |
4 | Rectifier module | Emerson /Vertiv | R48-3000e3 | |
5 | Rectifier module | Emerson /Vertiv | R48-3500e | |
6 | Rectifier module | Emerson /Vertiv | R48-5800A | |
7 | Rectifier module | Huawi | R4850N1 | |
8 | Rectifier module | Huawi | R4850G1 | |
9 | Rectifier module | Eltek | Flatpack2 48/2000 HE241115.105 | |
10 | Rectifier module | Eltek | Flatpack2 48/1000 HE241122.105 | |
11 | Rectifier module | Eltek | Flatpack2 48/3000 HE241119.105 | |
12 | Rectifier module | Eaton | APR24-3G |